2024 Spring Season - CMYSL

Club Holden Youth Soccer Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
182144557217304381

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A9 : HYS S24 B10 D1 - Blanchette3/4Boys 3/4 1A31484222422
A2 : HYS S24 B10 D2 - Cappello3/4Boys 3/4 2A7561321928
A1 : HYS S24 B10 D2 - Deslauriers3/4Boys 3/4 2D608080442
A6 : HYS S24 B10 D2 - Turner3/4Boys 3/4 2D41284401421
A3 : HYS S24 B10 D3 - Mercado-Lubo3/4Boys 3/4 3E31073311417
A3 : HYS S24 B12 D1 - Crea5/6Boys 5/6 1A31685212014
A7 : HYS S24 B12 D2 - Awad5/6Boys 5/6 2A8080801042
A7 : HYS S24 B12 D2 - Gay5/6Boys 5/6 2B8481611125
A6 : HYS S24 B12 D3 - Frenger5/6Boys 5/6 3B5762311312
A16 : HYS S24 B12 D3 - Frenger5/6Gaffney Boys 5/6 D3162200132
A2 : HYS S24 B14 D1 - Murphy7/8Boys 7/8 1A5180711437
Boys Totals757722469156262


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : HYS S24 G19 - White11PGGirls U19 1A848161623
A2 : HYS S24 G10 D2 - DePari3/4Girls 3/4 2A2187610195
A2 : HYS S24 G10 D3 - Galvin3/4Girls 3/4 3C2177502266
A3 : HYS S24 G10 D3 - Orciuch3/4Girls 3/4 3B1217700323
A2 : HYS S24 G12 D1 - Groccia5/6Girls 5/6 1A518071321
A2 : HYS S24 G12 D2 - White5/6Girls 5/6 2C547151926
A2 : HYS S24 G12 D3 - Hreschuck5/6Girls 5/6 3C31264201613
A10 : HYS S24 G12 D3 - Hreschuck5/6Gaffney Girls 5/6 D336220080
A1 : HYS S24 G14 D1 - Groccia7/8Girls 7/8 1A2188503236
A2 : HYS S24 G14 D3 - Hussey7/8Girls 7/8 3A566240513
A6 : HYS S24 G14 D3 - Hussey7/8Gaffney Girls 7/8 D320101013
Girls Totals1076733268148119