2024 Spring Season - CMYSL

Club Douglas Youth Soccer Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1046833305167170

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : Douglas S24 B10 D2 - Burton3/4Boys 3/4 2B1248800435
A1 : Douglas S24 B10 D2 - Longchamps3/4Boys 3/4 2C21886202417
A3 : Douglas S24 B10 D3 - Wilga3/4Boys 3/4 3C6170611435
A1 : Douglas S24 B12 D1 - Denomme/Salvas5/6Boys 5/6 1A538170728
A2 : Douglas S24 B12 D3 - Halter5/6Boys 5/6 3D575221512
Boys Totals5336171729397


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Douglas S24 G10 D1 - Denomme3/4Girls 3/4 1A608080535
A1 : Douglas S24 G10 D3 - Phillips3/4Girls 3/4 3B51083411120
A6 : Douglas S24 G12 D3 - Stand5/6Girls 5/6 3B1166501318
A4 : Douglas S24 G12 D3 - Stand5/6Gaffney Girls 5/6 D366220083
A2 : Douglas S24 G14 D1 - Denomme7/8Girls 7/8 1A1198611197
Girls Totals5132161337473