2024 Spring Season - CMYSL

Club Shrewsbury Youth Soccer Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
309213949128553517

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Shrews S24 B10 D1 - Reznek3/4Boys 3/4 1A12086022812
A6 : Shrews S24 B10 D2 - Mehta3/4Boys 3/4 2C51274303427
A2 : Shrews S24 B10 D2 - Pustis3/4Boys 3/4 2D2188620309
A5 : Shrews S24 B10 D3 - Amante3/4Boys 3/4 3D1218710379
A2 : Shrews S24 B10 D3 - Denno3/4Boys 3/4 3E2166501314
A4 : Shrews S24 B10 D3 - Ezzyat3/4Boys 3/4 3E1208602336
A5 : Shrews S24 B12 D1 - Manolakos5/6Boys 5/6 1A1188620259
A7 : Shrews S24 B12 D2 - Pond5/6Boys 5/6 2C9280622338
A29 : Shrews S24 B12 D3 - Bushati5/6Gaffney Boys 5/6 D3210202009
A5 : Shrews S24 B12 D3 - Bushati5/6Boys 5/6 3B31264201912
A10 : Shrews S24 B12 D3 - Olsen5/6Gaffney Boys 5/6 D3190202035
A4 : Shrews S24 B12 D3 - Olsen5/6Boys 5/6 3B6661231211
A7 : Shrews S24 B12 D3 - Shahzad5/6Gaffney Boys 5/6 D386220053
A1 : Shrews S24 B12 D3 - Shahzad5/6Boys 5/6 3C726042925
A23 : Shrews S24 B12 D3 - Vega5/6Gaffney Boys 5/6 D3123211077
A7 : Shrews S24 B12 D3 - Vega5/6Boys 5/6 3C51063211710
A3 : Shrews S24 B14 D1 - Slicer7/8Boys 7/8 1A31274302023
A7 : Shrews S24 B14 D2 - Haq7/8Boys 7/8 2B8481611342
A6 : Shrews S24 B14 D3 - Metwaly7/8Gaffney Boys 7/8 D380101047
A5 : Shrews S24 B14 D3 - Metwaly7/8Boys 7/8 3B21063212116
A1 : Shrews S24 B16 D1 - Taylor9/10Boys U16 1A1108080139
Boys Totals192123594915372323


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : Shrews S24 G10 D1 - Pustis3/4Girls 3/4 1A2168521149
A4 : Shrews S24 G10 D2 - DeLuca3/4Girls 3/4 2A1228701383
A6 : Shrews S24 G10 D2 - Mason3/4Girls 3/4 2A4862221712
A5 : Shrews S24 G10 D3 - Chang3/4Girls 3/4 3C536150628
A6 : Shrews S24 G10 D3 - Collado3/4Girls 3/4 3B41083411110
A4 : Shrews S24 G12 D1 - Kelly5/6Girls 5/6 1A21585301714
A4 : Shrews S24 G12 D2 - Lane5/6Girls 5/6 2B618071929
A4 : Shrews S24 G12 D3 - Iannello5/6Girls 5/6 3C7361411115
A21 : Shrews S24 G12 D3 - Killeen5/6Gaffney Girls 5/6 D3103211064
A1 : Shrews S24 G12 D3 - Killeen5/6Girls 5/6 3B806060524
A18 : Shrews S24 G12 D3 - Ondovic5/6Gaffney Girls 5/6 D393211041
A8 : Shrews S24 G12 D3 - Ondovic5/6Girls 5/6 3B4762311017
A5 : Shrews S24 G14 D1 - McCabe7/8Girls 7/8 1A31183321415
A5 : Shrews S24 G14 D3 - Zagura7/8Gaffney Girls 7/8 D316220071
A7 : Shrews S24 G14 D3 - Zagura7/8Girls 7/8 3A4962131212
Girls Totals11790354213181194