2024 Spring Season - CMYSL

Club Mountain Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
158143467621301419

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : MTNSC S24 B10 D2 - Lavoie3/4Boys 3/4 2A857142717
A3 : MTNSC S24 B10 D2 - Potenza3/4Boys 3/4 2D12488004420
A1 : MTNSC S24 B10 D3 - Baker3/4Boys 3/4 3E5662401728
A3 : MTNSC S24 B10 D3 - Howard3/4Boys 3/4 3D22187103416
A5 : MTNSC S24 B10 D3 -Gore3/4Boys 3/4 3E4882421328
A2 : MTNSC S24 B12 D2 - Lavoie5/6Boys 5/6 2A51183322421
A6 : MTNSC S24 B12 D3 - Hansen5/6Boys 5/6 3C41063211814
A5 : MTNSC S24 B12 D3 - Hansen5/6Gaffney Boys 5/6 D32302020510
A3 : MTNSC S24 B12 D3 - Printz5/6Boys 5/6 3B7260421027
A18 : MTNSC S24 B12 D3 - Printz5/6Gaffney Boys 5/6 D3163211045
A3 : MTNSC S24 B14 D2 - Pietrovito7/8Boys 7/8 2A7381701234
A2 : MTNSC S24 B14 D3 - Rue7/8Boys 7/8 3A4652301012
Boys Totals9974------198232


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : MTNSC S24 G10 D2 - Shadd3/4Girls 3/4 2A7571421417
A5 : MTNSC S24 G10 D2 - Regan3/4Girls 3/4 2A848161931
A10 : MTNSC S24 G10 D2 -Bradford3/4Girls 3/4 2B21886202214
A2 : MTNSC S24 G10 D3 -Ottmar3/4Girls 3/4 3D4882421426
A5 : MTNSC S24 G12 D2 - Briggs5/6Girls 5/6 2C477241812
A6 : MTNSC S24 G12 D2 - Regan5/6Girls 5/6 2C618071925
A3 : MTNSC S24 G12 D3 - Ottmar5/6Girls 5/6 3C646132813
A15 : MTNSC S24 G12 D3 - Ottmar5/6Gaffney Girls 5/6 D3123211035
A3 : MTNSC S24 G14 D1 - Jeffcoat7/8Girls 7/8 1A4682601327
A3 : MTNSC S24 G14 D3 - Conway7/8Girls 7/8 3A936033313
A10 : MTNSC S24 G14 D3 - Conway7/8Gaffney Girls 7/8 D330101004
Girls Totals5969164112103187