2024 Spring Season - CMYSL

Club Grafton Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
223162707913445454

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : GSC S24 B19 - Stifo11PGBoys U19 1A31886204124
A3 : GSC S24 B10 D1 - Boyle/Blair3/4Boys 3/4 1A51284402823
A8 : GSC S24 B10 D1 - Harding3/4Boys 3/4 1A41384313033
A3 : GSC S24 B10 D2 - Callahan/Bagloe3/4Boys 3/4 2C41384313824
A2 : GSC S24 B10 D2 - Mauro/Fisher3/4Boys 3/4 2B8381701135
A2 : GSC S24 B10 D3 - Bloniasz/Sinclair3/4Boys 3/4 3C41183322637
A2 : GSC S24 B12 D1 - Stifo/Salvi5/6Boys 5/6 1A21785122815
A2 : GSC S24 B12 D2 - Bagu/Mauro/Brennan5/6Boys 5/6 2C6782512030
A13 : GSC S24 B12 D3 - Depari/Cross5/6Gaffney Boys 5/6 D3240202017
A3 : GSC S24 B12 D3 - Depari/Cross5/6Boys 5/6 3C6461411016
A1 : GSC S24 B14 D1 - Reyes7/8Boys 7/8 1A2167511297
A5 : GSC S24 B14 D2 - Elliot7/8Boys 7/8 2B7682601426
A3 : GSC S24 B14 D3 - TBD7/8Boys 7/8 3B4662401417
Boys Totals1269339459290294


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : GSC S24 G10 D1 - Mussler/Suhl3/4Girls 3/4 1A31685212715
A6 : GSC S24 G10 D1 - Whitesel/Wright3/4Girls 3/4 1A1218710297
A3 : GSC S24 G10 D2 - Williams3/4Girls 3/4 2B8682601427
A1 : GSC S24 G10 D3 - Papazian/Patella3/4Girls 3/4 3C607070735
A2 : GSC S24 G10 D3 - Roberts3/4Girls 3/4 3B31183321614
A1 : GSC S24 G12 D1- Cadrin/Kern/Elliot5/6Girls 5/6 1A41284401112
A7 : GSC S24 G12 D3 - Hwang/Ryan/Carlson5/6Gaffney Girls 5/6 D3160202015
A2 : GSC S24 G12 D3 - Hwang/Ryan/Carlson5/6Girls 5/6 3B31565101511
A4 : GSC S24 G14 D1 - St Ours/Wright/Belton7/8Girls 7/8 1A538170923
A4 : GSC S24 G14 D3 - Ryan/Hwang/Belton/Lombardo7/8Girls 7/8 3A31364112611
Girls Totals9769------155160